LA JOLLA HOMES & MARKET INSIGHTS
Filters Reset
Save Snapshot
View Results
LA JOLLA MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
CURRENT LA JOLLA LISTINGS
- 1/52 524 Beds 5 Baths 3,745 SqFt$5,275,000Open Sat 11AM-2PM
- 3D3 Beds 3 Baths 4,047 SqFt$4,595,000New
- 1/57 574 Beds 4 Baths 2,400 SqFt$3,750,000New
- 1/43 434 Beds 4 Baths 2,867 SqFt$8,195,000New
- 1/75 755 Beds 8 Baths 4,238 SqFt$5,995,000New
- 1/53 533 Beds 3 Baths 1,516 SqFt$2,595,000Open Sat 11AM-1PM
- 1/11 114 Beds 3 Baths 3,142 SqFt$4,640,000New
- 1/36 364 Beds 3 Baths 2,195 SqFt$1,600,000New
- 1/75 754 Beds 3 Baths 2,783 SqFt$4,495,000Price Dropped by $100K
WORK WITH ME
Partner with my expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.










